Overall Progress
0/ 100(0%)
Easy
0/ 35
Medium
0/ 40
Hard
0/ 25
Difficulty:
Status:
100 problems found
| # | Status | Title | Difficulty |
|---|---|---|---|
| 1 | Select All Employees | Easy | |
| 2 | Select Employee Names | Easy | |
| 3 | Filter by Department | Easy | |
| 4 | High Salary Employees | Easy | |
| 5 | Count All Employees | Easy | |
| 6 | Unique Departments | Easy | |
| 7 | Order by Salary | Easy | |
| 8 | Limit Results | Easy | |
| 9 | Filter with AND | Easy | |
| 10 | Filter with OR | Easy | |
| 11 | Using IN Clause | Easy | |
| 12 | Using LIKE Pattern | Easy | |
| 13 | Count by Department | Easy | |
| 14 | Sum of Salaries | Easy | |
| 15 | Average Salary | Easy | |
| 16 | Min and Max Salary | Easy | |
| 17 | NULL Manager Check | Easy | |
| 18 | Between Dates | Easy | |
| 19 | All Customers | Easy | |
| 20 | Products by Category | Easy |
Showing 1 to 20 of 100